Ending Spending wants to make it very easy for taxpayers to seek change from their elected representatives. A Representative or Senator who supports out-of-control deficit spending is classified as a Budget Bandit. A Representative or Senator who has sponsored, co-sponsored, or voted for specific pieces of legislation that included an enforceable cap on total federal spending is classified as a Spending Sheriff.
238 Republicans / 5 Democrats
| Lawmaker | State | Party |
| Sandy Adams | FL | (R) | |
| Robert Aderholt | AL | (R) | |
| Todd Akin | MO | (R) | |
| Rodney Alexander | LA | (R) | |
| Justin Amash | MI | (R) | |
| Steve Austria | OH | (R) | |
| Michele Bachmann | MN | (R) | |
| Spencer Bachus | AL | (R) | |
| Lou Barletta | PA | (R) | |
| Roscoe Bartlett | MD | (R) | |
| Joe Barton | TX | (R) | |
| Charles Bass | NH | (R) | |
| Dan Benishek | MI | (R) | |
| Rick Berg | ND | (R) | |
| Judy Biggert | IL | (R) | |
| Brian P. Bilbray | CA | (R) | |
| Gus M. Bilirakis | FL | (R) | |
| Rob Bishop | UT | (R) | |
| Diane Black | TN | (R) | |
| Marsha Blackburn | TN | (R) | |
| John Boehner | OH | (R) | |
| Jo Bonner | AL | (R) | |
| Mary Bono | CA | (R) | |
| Dan Boren | OK | (D) | |
| Charles W. Boustany Jr. | LA | (R) | |
| Kevin Brady | TX | (R) | |
| Mo Brooks | AL | (R) | |
| Paul C. Broun | GA | (R) | |
| Vern Buchanan | FL | (R) | |
| Larry Bucshon | IN | (R) | |
| Ann Marie Buerkle | NY | (R) | |
| Michael Burgess | TX | (R) | |
| Dan Burton | IN | (R) | |
| Ken Calvert | CA | (R) | |
| Dave Camp | MI | (R) | |
| John Campbell | CA | (R) | |
| Eric Cantor | VA | (R) | |
| Shelley Moore Capito | WV | (R) | |
| John Carter | TX | (R) | |
| Bill Cassidy | LA | (R) | |
| Steve Chabot | OH | (R) | |
| Jason Chaffetz | UT | (R) | |
| Howard Coble | NC | (R) | |
| Mike Coffman | CO | (R) | |
| Tom Cole | OK | (R) | |
| Michael K. Conaway | TX | (R) | |
| Jim Cooper | TN | (D) | |
| Chip Cravaack | MN | (R) | |
| Rick Crawford | AR | (R) | |
| Ander Crenshaw | FL | (R) | |
| John Culberson | TX | (R) | |
| Geoff Davis | KY | (R) | |
| Jeff Denham | CA | (R) | |
| Charles W. Dent | PA | (R) | |
| Scott Des-Jarlais | TN | (R) | |
| Mario Diaz-Balart | FL | (R) | |
| Robert Dold | IL | (R) | |
| David Dreier | CA | (R) | |
| Sean P. Duffy | WI | (R) | |
| Jeff Duncan | SC | (R) | |
| John J. Duncan Jr. | TN | (R) | |
| Renee Ellmers | NC | (R) | |
| Jo Ann Emerson | MO | (R) | |
| Blake Farenthold | TX | (R) | |
| Stephen Fincher | TN | (R) | |
| Michael G. Fitzpatrick | PA | (R) | |
| Jeff Flake | AZ | (R) | |
| Chuck Fleischmann | TN | (R) | |
| John Fleming | LA | (R) | |
| Bill Flores | TX | (R) | |
| Randy J. Forbes | VA | (R) | |
| Jeff Fortenberry | NE | (R) | |
| Virginia Foxx | NC | (R) | |
| Trent Franks | AZ | (R) | |
| Rodney Frelinghuysen | NJ | (R) | |
| Elton Gallegly | CA | (R) | |
| Cory Gardner | CO | (R) | |
| Scott Garrett | NJ | (R) | |
| Jim Gerlach | PA | (R) | |
| Bob Gibbs | OH | (R) | |
| Chris Gibson | NY | (R) | |
| Phil Gingrey | GA | (R) | |
| Louie Gohmert | TX | (R) | |
| Bob Goodlatte | VA | (R) | |
| Paul R. Gosar | AZ | (R) | |
| Trey Gowdy | SC | (R) | |
| Kay Granger | TX | (R) | |
| Sam Graves | MO | (R) | |
| Tom Graves | GA | (R) | |
| Morgan Griffin | VA | (R) | |
| Tim Griffin | AK | (R) | |
| Michael Grimm | NY | (R) | |
| Frank Guinta | NH | (R) | |
| Brett S. Guthrie | KY | (R) | |
| Ralph M. Hall | TX | (R) | |
| Richard Hanna | NY | (R) | |
| Gregg Harper | MS | (R) | |
| Andy Harris | MD | (R) | |
| Vicky Hartzler | MO | (R) | |
| Doc Hastings | WA | (R) | |
| Nan Hayworth | NY | (R) | |
| Joe Heck | NV | (R) | |
| Jeb Hensarling | TX | (R) | |
| Wally Herger | CA | (R) | |
| Jaime Herrera | WA | (R) | |
| Tim Huelskamp | KS | (R) | |
| Bill Huizenga | MI | (R) | |
| Randy Hultgren | IL | (R) | |
| Duncan D. Hunter | CA | (R) | |
| Robert Hurt | VA | (R) | |
| Darrell Issa | CA | (R) | |
| Lynn Jenkins | KS | (R) | |
| Bill Johnson | OH | (R) | |
| Sam Johnson | TX | (R) | |
| Timothy V. Johnson | IL | (R) | |
| Jim Jordan | OH | (R) | |
| Mike Kelly | PA | (R) | |
| Pete King | NY | (R) | |
| Steve King | IA | (R) | |
| Jack Kingston | GA | (R) | |
| Adam Kinzinger | IL | (R) | |
| John Kline | MN | (R) | |
| Raul R. Labrador | ID | (R) | |
| Doug Lamborn | CO | (R) | |
| Jeffery Landry | LA | (R) | |
| Leonard Lance | NJ | (R) | |
| James Lankford | OK | (R) | |
| Tom Latham | IA | (R) | |
| Steven C. LaTourette | OH | (R) | |
| Robert E. Latta | OH | (R) | |
| Jerry Lewis | CA | (R) | |
| Frank LoBiondo | NJ | (R) | |
| Billy Long | MO | (R) | |
| Frank Lucas | OK | (R) | |
| Blaine Luetkemeyer | MO | (R) | |
| Cynthia M. Lummis | WY | (R) | |
| Daniel E. Lungren | CA | (R) | |
| Connie Mack | FL | (R) | |
| Donald Manzullo | IL | (R) | |
| Kenny Marchant | TX | (R) | |
| Tom Marino | PA | (R) | |
| Jim Matheson | UT | (D) | |
| Kevin McCarthy | CA | (R) | |
| Michael T. McCaul | TX | (R) | |
| Tom McClintock | CA | (R) | |
| Thaddeus McCotter | MI | (R) | |
| Patrick T. McHenry | NC | (R) | |
| Mike McIntyre | NC | (D) | |
| Buck McKeon | CA | (R) | |
| David McKinley | WV | (R) | |
| Cathy McMorris Rodgers | WA | (R) | |
| Pat Meehan | PA | (R) | |
| John Mica | FL | (R) | |
| Candice Miller | MI | (R) | |
| Gary Miller | CA | (R) | |
| Jeff Miller | FL | (R) | |
| Mick Mulvaney | SC | (R) | |
| Tim Murphy | PA | (R) | |
| Sue Myrick | NC | (R) | |
| Randy Neugebauer | TX | (R) | |
| Kristi Noem | SD | (R) | |
| Richard Nugent | FL | (R) | |
| Devin Nunes | CA | (R) | |
| Alan Nunnelee | MS | (R) | |
| Pete Olson | TX | (R) | |
| Steven Palazzo | MS | (R) | |
| Ron Paul | TX | (R) | |
| Erik Paulson | MN | (R) | |
| Steve Pearce | NM | (R) | |
| Mike Pence | IN | (R) | |
| Thomas Petri | WI | (R) | |
| Joseph R. Pitts | PA | (R) | |
| Todd Platts | PA | (R) | |
| Ted Poe | TX | (R) | |
| Mike Pompeo | KS | (R) | |
| Bill Posey | FL | (R) | |
| Tom Price | GA | (R) | |
| Ben Quayle | AZ | (R) | |
| Tom Reed | NY | (R) | |
| Dennis Rehberg | MT | (R) | |
| David G. Reichert | WA | (R) | |
| Jim Renacci | OH | (R) | |
| Reid Ribble | WI | (R) | |
| Scott Rigell | VA | (R) | |
| David Rivera | FL | (R) | |
| Martha Roby | AL | (R) | |
| Phil Roe | TN | (R) | |
| Mike Rodgers | MI | (R) | |
| Harold Rogers | KY | (R) | |
| Mike Rogers | AL | (R) | |
| Dana Rohrabacher | CA | (R) | |
| Todd Rokita | IN | (R) | |
| Tom Rooney | FL | (R) | |
| Ileana Ros-Lehtinen | FL | (R) | |
| Peter J. Roskam | IL | (R) | |
| Dennis Ross | FL | (R) | |
| Ed Royce | CA | (R) | |
| Jon Runyan | NJ | (R) | |
| Paul Ryan | WI | (R) | |
| Steve Scalise | LA | (R) | |
| Bobby Schilling | IL | (R) | |
| Jean Schmidt | OH | (R) | |
| Aaron Schnock | IL | (R) | |
| David Schweikert | AZ | (R) | |
| Austin Scott | GA | (R) | |
| Tim Scott | SC | (R) | |
| James F. Sensenbrenner | WI | (R) | |
| Pete Sessions | TX | (R) | |
| John Shimkus | IL | (R) | |
| Heath Shuler | NC | (D) | |
| Bill Shuster | PA | (R) | |
| Mike Simpson | ID | (R) | |
| Adrian Smith | NE | (R) | |
| Chris Smith | NJ | (R) | |
| Lamar Smith | TX | (R) | |
| Steve Southerland | FL | (R) | |
| Cliff Stearns | FL | (R) | |
| Steve Stivers | OH | (R) | |
| Marlin Stutzman | IN | (R) | |
| John Sullivan | OK | (R) | |
| Lee Terry | NE | (R) | |
| Glenn W. Thompson | PA | (R) | |
| Mac Thornberry | TX | (R) | |
| Pat Tiberi | OH | (R) | |
| Scott Tipton | CO | (R) | |
| Michael Turner | OH | (R) | |
| Fred Upton | MI | (R) | |
| Tim Walberg | MI | (R) | |
| Greg Walden | OR | (R) | |
| Joe Walsh | IL | (R) | |
| Daniel Webster | FL | (R) | |
| Allen West | FL | (R) | |
| Lynn A. Westmoreland | GA | (R) | |
| Ed Whitfield | KY | (R) | |
| Joe Wilson | SC | (R) | |
| Robert J. Wittman | VA | (R) | |
| Frank Wolf | VA | (R) | |
| Steve Womack | AR | (R) | |
| Robert Woodall | GA | (R) | |
| Kevin Yoder | KS | (R) | |
| C.W. Bill Young | FL | (R) | |
| Don Young | AK | (R) | |
| Todd Young | IN | (R) |
2 Republicans / 187 Democrats
| Lawmaker | State | Party |
| Gary Ackerman | NY | (D) | |
| Jason Altmire | PA | (D) | |
| Robert E. Andrews | NJ | (D) | |
| Joe Baca | CA | (D) | |
| Tammy Baldwin | WI | (D) | |
| John Barrow | GA | (D) | |
| Karen Bass | CA | (D) | |
| Xavier Becerra | CA | (D) | |
| Shelley Berkley | NV | (D) | |
| Howard Berman | CA | (D) | |
| Sanford D. Bishop Jr. | GA | (D) | |
| Timothy Bishop | NY | (D) | |
| Earl Blumenauer | OR | (D) | |
| Leonard Boswell | IA | (D) | |
| Robert Brady | PA | (D) | |
| Bruce L. Braley | IA | (D) | |
| Corrine Brown | FL | (D) | |
| G.K. Butterfield | NC | (D) | |
| Francisco Canseco | TX | (R) | |
| Lois Capps | CA | (D) | |
| Micheal E. Capuano | MA | (D) | |
| Dennis Cardoza | CA | (D) | |
| Russ Carnahan | MO | (D) | |
| John Carney | DE | (D) | |
| Andre Carson | IN | (D) | |
| Kathy Castor | FL | (D) | |
| Ben Chandler | KY | (D) | |
| Judy Chu | CA | (D) | |
| David Cicilline | RI | (D) | |
| Hansen Clark | MI | (D) | |
| Yvette D. Clarke | NY | (D) | |
| William Clay Jr. | MO | (D) | |
| Emanuel Cleaver | MO | (D) | |
| James E. Clyburn | SC | (D) | |
| Steve Cohen | TN | (D) | |
| Gerald E. Connolly | VA | (D) | |
| John Conyers Jr. | MI | (D) | |
| Jim Costa | CA | (D) | |
| Jerry Costello | IL | (D) | |
| Joe Courtney | CT | (D) | |
| Mark Critz | PA | (D) | |
| Joseph Crowley | NY | (D) | |
| Henry Cuellar | TX | (D) | |
| Elijah Cummings | MD | (D) | |
| Danny K. Davis | IL | (D) | |
| Susan Davis | CA | (D) | |
| Peter DeFazio | OR | (D) | |
| Diana DeGette | CO | (D) | |
| Rosa L. DeLauro | CT | (D) | |
| Ted Deutch | FL | (D) | |
| Norman D. Dicks | WA | (D) | |
| John Dingell | MI | (D) | |
| Lloyd Doggett | TX | (D) | |
| Joe Donnelly | IN | (D) | |
| Mike Doyle | PA | (D) | |
| Donna F. Edwards | MD | (D) | |
| Keith Ellison | MN | (D) | |
| Eliot Engel | NY | (D) | |
| Anna G. Eshoo | CA | (D) | |
| Sam Farr | CA | (D) | |
| Chaka Fattah | PA | (D) | |
| Bob Filner | CA | (D) | |
| Barney Frank | MA | (D) | |
| Marcia L. Fudge | OH | (D) | |
| John Garamendi | CA | (D) | |
| Charlie A. Gonzalez | TX | (D) | |
| Al Green | TX | (D) | |
| Gene Green | TX | (D) | |
| Raul Grijalva | AZ | (D) | |
| Luis Gutierrez | IL | (D) | |
| Janice Hahn | CA | (D) | |
| Colleen Hanabusa | HI | (D) | |
| Alcee L. Hastings | FL | (D) | |
| Martin T. Heinrich | NM | (D) | |
| Brian Higgins | NY | (D) | |
| Jim Himes | CT | (D) | |
| Maurice Hinchey | NY | (D) | |
| Ruben Hinojosa | TX | (D) | |
| Mazie K. Hirono | HI | (D) | |
| Kathy Hochul | NY | (D) | |
| Tim Holden | PA | (D) | |
| Rush Holt | NJ | (D) | |
| Mike Honda | CA | (D) | |
| Steny H. Hoyer | MD | (D) | |
| Steve Israel | NY | (D) | |
| Jesse L. Jackson Jr. | IL | (D) | |
| Sheila Jackson Lee | TX | (D) | |
| Eddie Bernice Johnson | TX | (D) | |
| Henry C. Johnson | GA | (D) | |
| Walter B. Jones | NC | (R) | |
| Marcy Kaptur | OH | (D) | |
| William Keating | MA | (D) | |
| Dale Kildee | MI | (D) | |
| Ron Kind | WI | (D) | |
| Larry Kissell | NC | (D) | |
| Dennis J. Kucinich | OH | (D) | |
| Jim Langevin | RI | (D) | |
| Rick Larsen | WA | (D) | |
| John B. Larson | CT | (D) | |
| Barbara Lee | CA | (D) | |
| Sander Levin | MI | (D) | |
| John Lewis | GA | (D) | |
| Daniel Lipinski | IL | (D) | |
| David Loebsack | IA | (D) | |
| Zoe Lofgren | CA | (D) | |
| Nita Lowey | NY | (D) | |
| Ben R. Lujan | NM | (D) | |
| Stephen F. Lynch | MA | (D) | |
| Carolyn Maloney | NY | (D) | |
| Ed Markey | MA | (D) | |
| Doris O. Matsui | CA | (D) | |
| Carolyn McCarthy | NY | (D) | |
| Betty McCollum | MN | (D) | |
| Jim McDermott | WA | (D) | |
| James McGovern | MA | (D) | |
| Jerry McNerney | CA | (D) | |
| Gregory W. Meeks | NY | (D) | |
| Michael Michaud | ME | (D) | |
| Brad Miller | NC | (D) | |
| George Miller | CA | (D) | |
| Gwen Moore | WI | (D) | |
| James Moran | VA | (D) | |
| Christopher S. Murphy | CT | (D) | |
| Jerrold Nadler | NY | (D) | |
| Grace Napolitano | CA | (D) | |
| Richard E. Neal | MA | (D) | |
| John Olver | MA | (D) | |
| Bill Owens | NY | (D) | |
| Frank Pallone Jr. | NJ | (D) | |
| Bill Pascrell Jr. | NJ | (D) | |
| Ed Pastor | AZ | (D) | |
| Nancy Pelosi | CA | (D) | |
| Ed Perlmutter | CO | (D) | |
| Gary Peters | MI | (D) | |
| Collin C. Peterson | MN | (D) | |
| Chellie Pingree | ME | (D) | |
| Jared Polis | CO | (D) | |
| David Price | NC | (D) | |
| Mike Quigley | IL | (D) | |
| Nick Rahall | WV | (D) | |
| Charles B. Rangel | NY | (D) | |
| Silvestre Reyes | TX | (D) | |
| Laura Richardson | CA | (D) | |
| Cedric Richmond | LA | (D) | |
| Mike Ross | AK | (D) | |
| Steven Rothman | NJ | (D) | |
| Lucille Roybal-Allard | CA | (D) | |
| Dutch Ruppersberger | MD | (D) | |
| Bobby L. Rush | IL | (D) | |
| Tim Ryan | OH | (D) | |
| Linda Sanchez | CA | (D) | |
| Loretta Sanchez | CA | (D) | |
| John P. Sarbanes | MD | (D) | |
| Jan Schakowsky | IL | (D) | |
| Adam Schiff | CA | (D) | |
| Kurt Schrader | OR | (D) | |
| Allyson Y. Schwartz | PA | (D) | |
| David Scott | GA | (D) | |
| Robert C. Scott | VA | (D) | |
| Jose E. Serrano | NY | (D) | |
| Terri A. Sewell | AL | (D) | |
| Brad Sherman | CA | (D) | |
| Albio Sires | NJ | (D) | |
| Louise Slaughter | NY | (D) | |
| Adam Smith | WA | (D) | |
| Jackie Speier | CA | (D) | |
| Fortney Pete Stark | CA | (D) | |
| Betty Sutton | OH | (D) | |
| Bennie G. Thompson | MS | (D) | |
| Mike Thompson | CA | (D) | |
| John Tierney | MA | (D) | |
| Paul D. Tonko | NY | (D) | |
| Edolphus Towns | NY | (D) | |
| Niki Tsongas | MA | (D) | |
| Chris Van Hollen | MD | (D) | |
| Nydia M. VelAjzquez | NY | (D) | |
| Peter Visclosky | IN | (D) | |
| Timothy J. Walz | MN | (D) | |
| Debbie Wasserman Schultz | FL | (D) | |
| Maxine Waters | CA | (D) | |
| Mel Watt | NC | (D) | |
| Henry Waxman | CA | (D) | |
| Peter Welch | VT | (D) | |
| Frederica Wilson | FL | (D) | |
| Lynn Woolsey | CA | (D) | |
| John A. Yarmuth | KY | (D) |
47 Reps / 2 Dems / 1 Independent
| Lawmaker | State | Party |
| Lamar Alexander | TN | (R) | |
| Kelly Ayotte | NH | (R) | |
| John Barrasso | WY | (R) | |
| Roy Blunt | MO | (R) | |
| John Boozman | AR | (R) | |
| Scott P. Brown | MA | (R) | |
| Richard Burr | NC | (R) | |
| Saxby Chambliss | GA | (R) | |
| Daniel Coats | IN | (R) | |
| Tom Coburn | OK | (R) | |
| Thad Cochran | MS | (R) | |
| Susan M. Collins | ME | (R) | |
| Bob Corker | TN | (R) | |
| John Cornyn | TX | (R) | |
| Mike Crapo | ID | (R) | |
| Jim DeMint | SC | (R) | |
| Michael B. Enzi | WY | (R) | |
| Lindsey Graham | SC | (R) | |
| Chuck Grassley | IA | (R) | |
| Orrin G. Hatch | UT | (R) | |
| Dean Heller | NV | (R) | |
| John Hoeven | ND | (R) | |
| Kay Bailey Hutchison | TX | (R) | |
| James M. Inhofe | OK | (R) | |
| Johnny Isakson | GA | (R) | |
| Mike Johanns | NE | (R) | |
| Ron Johnson | WI | (R) | |
| Mark Kirk | IL | (R) | |
| John Kyl | AZ | (R) | |
| Mike Lee | UT | (R) | |
| Joseph I. Lieberman | CT | (I) | |
| Richard G. Lugar | IN | (R) | |
| Joe Manchin, III | WV | (D) | |
| John McCain | AZ | (R) | |
| Claire McCaskill | MO | (D) | |
| Mitch McConnell | KY | (R) | |
| Jerry Moran | KS | (R) | |
| Lisa Murkowski | AK | (R) | |
| Rand Paul | KY | (R) | |
| Rob Portman | OH | (R) | |
| James E. Risch | ID | (R) | |
| Pat Roberts | KS | (R) | |
| Marco Rubio | FL | (R) | |
| Jeff Sessions | AL | (R) | |
| Richard C. Shelby | AL | (R) | |
| Olympia J. Snowe | ME | (R) | |
| John Thune | SD | (R) | |
| Patrick J. Toomey | PA | (R) | |
| David Vitter | LA | (R) | |
| Roger F. Wicker | MS | (R) |
49 Democrats / 1 Independent
| Lawmaker | State | Party |
| Daniel K. Akaka | HI | (D) | |
| Max Baucus | MT | (D) | |
| Mark Begich | AK | (D) | |
| Michael F. Bennet | CO | (D) | |
| Jeff Bingaman | MN | (D) | |
| Richard Blumenthal | CT | (D) | |
| Barbara Boxer | CA | (D) | |
| Sherrod Brown | OH | (D) | |
| Maria Cantwell | WA | (D) | |
| Benjamin L. Cardin | MD | (D) | |
| Thomas R. Carper | DE | (D) | |
| Rober P. Casey Jr. | PA | (D) | |
| Kent Conrad | ND | (D) | |
| Christopher A. Coons | DE | (D) | |
| Richard J. Durbin | IL | (D) | |
| Dianne Feinstein | CA | (D) | |
| Al Franken | MN | (D) | |
| Kirsten E. Gillibrand | NY | (D) | |
| Kay R. Hagan | NC | (D) | |
| Tom Harkin | IA | (D) | |
| Daniel K. Inouye | HI | (D) | |
| Tim Johnson | SD | (D) | |
| John F. Kerry | MA | (D) | |
| Amy Klobuchar | MN | (D) | |
| Herb Kohl | WI | (D) | |
| Mary L. Landrieu | LA | (D) | |
| Frank R. Lautenberg | NJ | (D) | |
| Patick J. Leahy | VT | (D) | |
| Carl Levin | MI | (D) | |
| Robert Menendez | NJ | (D) | |
| Jeff Merkley | OR | (D) | |
| Barbara A. Mikulski | MD | (D) | |
| Patty Murray | WA | (D) | |
| Ben Nelson | NE | (D) | |
| Bill Nelson | FL | (D) | |
| Mark L. Pryor | AR | (D) | |
| Jack Reed | RI | (D) | |
| Harry Reid | NV | (D) | |
| John D. Rockefeller, IV | WV | (D) | |
| Bernard Sanders | VT | (I) | |
| Charles E. Schumer | NY | (D) | |
| Jeanne Shaheen | NH | (D) | |
| Debbie Stabenow | MI | (D) | |
| John Tester | MT | (D) | |
| Mark Udall | CO | (D) | |
| Tom Udall | NM | (D) | |
| Mark R. Warner | VA | (D) | |
| Jim Webb | VA | (D) | |
| Sheldon Whitehouse | RI | (D) | |
| Ron Wyden | OR | (D) |

